Brennan 37° Flare (JIC) series 2501: MJ-MP 90°. Available in carbon steel, 316 stainless (SS) and brass (B) where offered, in the sizes listed in the Brennan catalogue. Send us size, thread and material for a quote.
| Part Number | Side 1 Tube OD | Side 2 Pipe Size | Primary Material | Plating |
|---|---|---|---|---|
| 2501-L-03-02-FG | 3/16″ | 1/8″ | Steel | Trivalent Zinc |
| 2501-L-03-02-SS | 3/16″ | 1/8″ | Stainless Steel | – |
| 2501-L-04-02-FG | 1/4″ | 1/8″ | Steel | Trivalent Zinc |
| 2501-L-04-02-SS | 1/4″ | 1/8″ | Stainless Steel | – |
| 2501-L-04-04-FG | 1/4″ | 1/4″ | Steel | Trivalent Zinc |
| 2501-L-04-04-SS | 1/4″ | 1/4″ | Stainless Steel | – |
| 2501-L-05-02-FG | 5/16″ | 1/8″ | Steel | Trivalent Zinc |
| 2501-L-05-02-SS | 5/16″ | 1/8″ | Stainless Steel | – |
| 2501-L-05-04-FG | 5/16″ | 1/4″ | Steel | Trivalent Zinc |
| 2501-L-05-04-SS | 5/16″ | 1/4″ | Stainless Steel | – |
| 2501-L-06-02-FG | 3/8″ | 1/8″ | Steel | Trivalent Zinc |
| 2501-L-06-02-SS | 3/8″ | 1/8″ | Stainless Steel | – |
| 2501-L-06-04-FG | 3/8″ | 1/4″ | Steel | Trivalent Zinc |
| 2501-L-06-04-SS | 3/8″ | 1/4″ | Stainless Steel | – |
| 2501-L-06-06-FG | 3/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2501-L-06-06-SS | 3/8″ | 3/8″ | Stainless Steel | – |
| 2501-L-06-08-FG | 3/8″ | 1/2″ | Steel | Trivalent Zinc |
| 2501-L-06-08-SS | 3/8″ | 1/2″ | Stainless Steel | – |
| 2501-L-08-04-FG | 1/2″ | 1/4″ | Steel | Trivalent Zinc |
| 2501-L-08-06-B | 1/2″ | 3/8″ | Brass | – |
| 2501-L-08-06-FG | 1/2″ | 3/8″ | Steel | Trivalent Zinc |
| 2501-L-08-06-SS | 1/2″ | 3/8″ | Stainless Steel | – |
| 2501-L-08-08-FG | 1/2″ | 1/2″ | Steel | Trivalent Zinc |
| 2501-L-08-08-SS | 1/2″ | 1/2″ | Stainless Steel | – |
| 2501-L-08-12-FG | 1/2″ | 3/4″ | Steel | Trivalent Zinc |
| 2501-L-08-12-SS | 1/2″ | 3/4″ | Stainless Steel | – |
| 2501-L-10-06-SS | 5/8″ | 3/8″ | Stainless Steel | – |
| 2501-L-10-08-FG | 5/8″ | 1/2″ | Steel | Trivalent Zinc |
| 2501-L-10-08-SS | 5/8″ | 1/2″ | Stainless Steel | – |
| 2501-L-10-12-FG | 5/8″ | 3/4″ | Steel | Trivalent Zinc |
| 2501-L-12-08-FG | 3/4″ | 1/2″ | Steel | Trivalent Zinc |
| 2501-L-12-08-SS | 3/4″ | 1/2″ | Stainless Steel | – |
| 2501-L-12-12-FG | 3/4″ | 3/4″ | Steel | Trivalent Zinc |
| 2501-L-12-12-SS | 3/4″ | 3/4″ | Stainless Steel | – |
| 2501-L-12-16-FG | 3/4″ | 1″ | Steel | Trivalent Zinc |
| 2501-L-12-16-SS | 3/4″ | 1″ | Stainless Steel | – |
| 2501-L-14-12-FG | 7/8″ | 3/4″ | Steel | Trivalent Zinc |
| 2501-L-16-12-FG | 1″ | 3/4″ | Steel | Trivalent Zinc |
| 2501-L-16-16-FG | 1″ | 1″ | Steel | Trivalent Zinc |
| 2501-L-16-16-SS | 1″ | 1″ | Stainless Steel | – |
| 2501-L-20-20-FG | 1-1/4″ | 1-1/4″ | Steel | Trivalent Zinc |
| 2501-L-20-20-SS | 1-1/4″ | 1-1/4″ | Stainless Steel | – |
| 2501-L-24-24-FG | 1-1/2″ | 1-1/2″ | Steel | Trivalent Zinc |
| 2501-L-24-24-SS | 1-1/2″ | 1-1/2″ | Stainless Steel | – |
| 2501-L-32-32-FG | 2″ | 2″ | Steel | Trivalent Zinc |
| 2501-L-32-32-SS | 2″ | 2″ | Stainless Steel | – |
Brennan 37° Flare (JIC).