Brennan O-Ring Face Seal series FS2650: Cross. Available in carbon steel, 316 stainless (SS) and brass (B) where offered, in the sizes listed in the Brennan catalogue. Send us size, thread and material for a quote.
| Part Number | Side 1 Tube OD | Side 2 Tube OD | Side 3 Tube OD | Side 4 Tube OD | Seal Material | Primary Material | Plating |
|---|---|---|---|---|---|---|---|
| FS2650-04-04-04-04-FG | 1/4″ | 1/4″ | 1/4″ | 1/4″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-06-06-06-06-FG | 3/8″ | 3/8″ | 3/8″ | 3/8″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-08-08-08-08-FG | 1/2″ | 1/2″ | 1/2″ | 1/2″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-10-10-10-10-FG | 5/8″ | 5/8″ | 5/8″ | 5/8″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-12-12-12-12-FG | 3/4″ | 3/4″ | 3/4″ | 3/4″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-12-12-12-12-SS | 3/4″ | 3/4″ | 3/4″ | 3/4″ | Buna-N (Nitrile) | Stainless Steel | – |
| FS2650-16-16-16-16-FG | 1″ | 1″ | 1″ | 1″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-16-16-16-16-FG-VITON | 1″ | 1″ | 1″ | 1″ | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| FS2650-20-20-20-20-FG | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| FS2650-24-24-24-24-FG | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | Buna-N (Nitrile) | Steel | Trivalent Zinc |
Brennan O-Ring Face Seal. Request a quote.