Brennan 37° Flare (JIC) series 2605: MJ-MP-MJ Tee. Available in carbon steel, 316 stainless (SS) and brass (B) where offered, in the sizes listed in the Brennan catalogue. Send us size, thread and material for a quote.
| Part Number | Side 1 Tube OD | Side 2 Pipe Size | Side 3 Tube OD | Primary Material | Plating |
|---|---|---|---|---|---|
| 2605-02-02-02-SS | 1/8″ | 1/8″ | 1/8″ | Stainless Steel | – |
| 2605-03-02-03-FG | 3/16″ | 1/8″ | 3/16″ | Steel | Trivalent Zinc |
| 2605-03-02-03-SS | 3/16″ | 1/8″ | 3/16″ | Stainless Steel | – |
| 2605-04-02-04-FG | 1/4″ | 1/8″ | 1/4″ | Steel | Trivalent Zinc |
| 2605-04-02-04-SS | 1/4″ | 1/8″ | 1/4″ | Stainless Steel | – |
| 2605-04-04-04-B | 1/4″ | 1/4″ | 1/4″ | Brass | – |
| 2605-04-04-04-FG | 1/4″ | 1/4″ | 1/4″ | Steel | Trivalent Zinc |
| 2605-04-04-04-SS | 1/4″ | 1/4″ | 1/4″ | Stainless Steel | – |
| 2605-05-02-05-FG | 5/16″ | 1/8″ | 5/16″ | Steel | Trivalent Zinc |
| 2605-05-02-05-SS | 5/16″ | 1/8″ | 5/16″ | Stainless Steel | – |
| 2605-05-04-05-FG | 5/16″ | 1/4″ | 5/16″ | Steel | Trivalent Zinc |
| 2605-05-04-05-SS | 5/16″ | 1/4″ | 5/16″ | Stainless Steel | – |
| 2605-06-02-06-FG | 3/8″ | 1/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-06-04-04-FG | 3/8″ | 1/4″ | 1/4″ | Steel | Trivalent Zinc |
| 2605-06-04-06-B | 3/8″ | 1/4″ | 3/8″ | Brass | – |
| 2605-06-04-06-FG | 3/8″ | 1/4″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-06-04-06-SS | 3/8″ | 1/4″ | 3/8″ | Stainless Steel | – |
| 2605-06-06-06-FG | 3/8″ | 3/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-06-06-06-SS | 3/8″ | 3/8″ | 3/8″ | Stainless Steel | – |
| 2605-06-08-06-FG | 3/8″ | 1/2″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-08-04-08-FG | 1/2″ | 1/4″ | 1/2″ | Steel | Trivalent Zinc |
| 2605-08-06-06-FG | 1/2″ | 3/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-08-06-08-FG | 1/2″ | 3/8″ | 1/2″ | Steel | Trivalent Zinc |
| 2605-08-06-08-SS | 1/2″ | 3/8″ | 1/2″ | Stainless Steel | – |
| 2605-08-08-06-FG | 1/2″ | 1/2″ | 3/8″ | Steel | Trivalent Zinc |
| 2605-08-08-08-FG | 1/2″ | 1/2″ | 1/2″ | Steel | Trivalent Zinc |
| 2605-08-08-08-SS | 1/2″ | 1/2″ | 1/2″ | Stainless Steel | – |
| 2605-08-12-08-FG | 1/2″ | 3/4″ | 1/2″ | Steel | Trivalent Zinc |
| 2605-10-08-10-FG | 5/8″ | 1/2″ | 5/8″ | Steel | Trivalent Zinc |
| 2605-10-08-10-SS | 5/8″ | 1/2″ | 5/8″ | Stainless Steel | – |
| 2605-10-12-10-FG | 5/8″ | 3/4″ | 5/8″ | Steel | Trivalent Zinc |
| 2605-12-08-12-FG | 3/4″ | 1/2″ | 3/4″ | Steel | Trivalent Zinc |
| 2605-12-08-12-SS | 3/4″ | 1/2″ | 3/4″ | Stainless Steel | – |
| 2605-12-12-08-FG | 3/4″ | 3/4″ | 1/2″ | Steel | Trivalent Zinc |
| 2605-12-12-12-FG | 3/4″ | 3/4″ | 3/4″ | Steel | Trivalent Zinc |
| 2605-12-12-12-SS | 3/4″ | 3/4″ | 3/4″ | Stainless Steel | – |
| 2605-16-16-16-FG | 1″ | 1″ | 1″ | Steel | Trivalent Zinc |
| 2605-16-16-16-SS | 1″ | 1″ | 1″ | Stainless Steel | – |
| 2605-20-16-20-FG | 1-1/4″ | 1″ | 1-1/4″ | Steel | Trivalent Zinc |
| 2605-20-16-20-SS | 1-1/4″ | 1″ | 1-1/4″ | Stainless Steel | – |
| 2605-20-20-16-FG | 1-1/4″ | 1-1/4″ | 1″ | Steel | Trivalent Zinc |
| 2605-20-20-20-FG | 1-1/4″ | 1-1/4″ | 1-1/4″ | Steel | Trivalent Zinc |
| 2605-20-20-20-SS | 1-1/4″ | 1-1/4″ | 1-1/4″ | Stainless Steel | – |
| 2605-24-20-24-FG | 1-1/2″ | 1-1/4″ | 1-1/2″ | Steel | Trivalent Zinc |
| 2605-24-24-24-FG | 1-1/2″ | 1-1/2″ | 1-1/2″ | Steel | Trivalent Zinc |
| 2605-24-24-24-SS | 1-1/2″ | 1-1/2″ | 1-1/2″ | Stainless Steel | – |
| 2605-32-32-32-FG | 2″ | 2″ | 2″ | Steel | Trivalent Zinc |
| 2605-32-32-32-SS | 2″ | 2″ | 2″ | Stainless Steel | – |
Brennan 37° Flare (JIC). Request a quote.