Brennan 37° Flare (JIC) series 2611: MJ-MP-FP Tee. Available in carbon steel, 316 stainless (SS) and brass (B) where offered, in the sizes listed in the Brennan catalogue. Send us size, thread and material for a quote.
| Part Number | Side 1 Tube OD | Side 2 Pipe Size | Side 3 Pipe Size | Primary Material | Plating |
|---|---|---|---|---|---|
| 2611-04-02-02-FG | 1/4″ | 1/8″ | 1/8″ | Steel | Trivalent Zinc |
| 2611-04-04-02-FG | 1/4″ | 1/4″ | 1/8″ | Steel | Trivalent Zinc |
| 2611-04-04-02-SS | 1/4″ | 1/4″ | 1/8″ | Stainless Steel | – |
| 2611-04-04-04-FG | 1/4″ | 1/4″ | 1/4″ | Steel | Trivalent Zinc |
| 2611-04-04-04-SS | 1/4″ | 1/4″ | 1/4″ | Stainless Steel | – |
| 2611-06-04-04-FG | 3/8″ | 1/4″ | 1/4″ | Steel | Trivalent Zinc |
| 2611-06-06-06-FG | 3/8″ | 3/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2611-08-06-06-FG | 1/2″ | 3/8″ | 3/8″ | Steel | Trivalent Zinc |
| 2611-08-08-08-FG | 1/2″ | 1/2″ | 1/2″ | Steel | Trivalent Zinc |
| 2611-10-08-06-SS | 5/8″ | 1/2″ | 3/8″ | Stainless Steel | – |
| 2611-12-12-12-FG | 3/4″ | 3/4″ | 3/4″ | Steel | Trivalent Zinc |
| 2611-12-12-12-SS | 3/4″ | 3/4″ | 3/4″ | Stainless Steel | – |
| 2611-16-16-16-FG | 1″ | 1″ | 1″ | Steel | Trivalent Zinc |
| 2611-16-16-16-SS | 1″ | 1″ | 1″ | Stainless Steel | – |
| 2611-20-20-20-FG | 1-1/4″ | 1-1/4″ | 1-1/4″ | Steel | Trivalent Zinc |
| 2611-20-20-20-SS | 1-1/4″ | 1-1/4″ | 1-1/4″ | Stainless Steel | – |
| 2611-24-24-24-FG | 1-1/2″ | 1-1/2″ | 1-1/2″ | Steel | Trivalent Zinc |
| 2611-32-32-32-FG | 2″ | 2″ | 2″ | Steel | Trivalent Zinc |
Brennan 37° Flare (JIC). Request a quote.